[ Topic of Interest ]
• Microscopy preparation approaches for structure analysis of tissues, cells and organells
• Applications of multiresolution and/or multimodal microscopy methods to study cell structure (i.e., multiscale, high-througput, high-volume, …)
Name | Affiliation | Nationality | Title |
---|---|---|---|
Michael Elbaum | Weizmann Institute of Science | Israel | Progress in cryo-tomography of cells using scanning transmission electron tomography |
Dong Li | Institute of Biophysics | China | Pushing the envelope of super-resolution microscopy for sustained live imaging of rapid subcellular processes |
ISHIHARA Naotada | Graduate School of Science, Osaka University | Japan | Dynamics of mitochondrial double membranes and genome |
Mark Ellisman | University of california san diego | USA | Revealing Secrets Hiding in Plain Sight: Advances in Multi-scale Multi-modal Imaging. |
[ Topic of Interest ]
• Two-photon intraivital imaging of various organs of live animal
• Quantitative analysis to explore the patterns of morphology and motility of leukocytes and pathogens during immune response
• Strategies that combine the data from intravital imaging and the other biological research methods to elucidate biological events at cellular and molecular levels
Name | Affiliation | Nationality | Title |
---|---|---|---|
Minsoo Kim | University of Rochester | USA | TBC |
Lai Guan Ng | Singapore Immunology Network, ASTAR | Singapore | TBC |
Jaehyung Cho | Washington University School of Medicine | USA | TBC |
Sun Kwang Kim | Kyung Hee University | Republic of Korea | TBC |
Although cryo-EM has become a powerful tool for determining the structure of biological molecules, there are still important proteins that present challenges for this technique. Some of the main factors include, size, flexibility, heterogeneity, low abundance. Despite these challenges, cryo-EM is still an extremely valuable tool for studying the structure of biological molecules, and researchers continue to develop new techniques and methods to overcome these challenges and push the boundaries of what is possible with this technique. In this session, we will invite several scientists and discuss about methods to overcome these problems and get valuable information how biological molecules operates.
[ Topic of Interest ]
• Structures of complex membrane proteins
• Structures of proteins targeted for drug discovery
• Structures of small and challenging proteins
• Structures of complex protein assemblies
Name | Affiliation | Nationality | Title |
---|---|---|---|
Salvador Ventura | Universitat Autonoma de Barcelona | Spain | TBC |
Weontae Lee | Yonsei University | Republic of Korea | TBC |
[ Topic of Interest ]
• Super-resolution live biological imaging technologies across scales in 2D, 3D and 4D
• Quantitative super-resolution analysis technologies
• Quantitative analysis techniques for super-resolution microscopy methodologies
• Quantitative analysis and correlation of multi-scale microscopy datasets
Name | Affiliation | Nationality | Title |
---|---|---|---|
Emmanuel Derivery | LMB | USA | Shedding light on endosomal trafficking with hyperspectral microscopy |
Karina Pombo-Garcia | Max Planck Institute for Molecular Cell Biology and Genetics | Germany | TBC |
Liangyi Chen | National Biomedical Imaging Center | China | TBC |
[ Topic of Interest ]
• Cryo-EM of molecules of high complexity
• Methods of the structure determination pipeline: from sample preparation to structure validation
• In situ structural cell biology at intermediate resolution
• Near-atomic resolution imaging in situ
◈ Co-organized by Institute for Basic Science/Pioneer Research Center for Biomolecular and Cellular Structure
Name | Affiliation | Nationality | Title |
---|---|---|---|
Steven J Ludtke | Baylor College of Medicine | USA | Macromolecular Motion in CryoEM and CryoET via Deep Learning GMMs |
Hans Elmlund | National Institutes of Health | USA | Computational methods for electron microscopy of liquid and frozen samples |
Xueming Li | Tsinghua University | China | Visualize macromolecules and membranes in cell and tissue by CryoET |
Wah Chiu | Stanford University | USA | Visualizing biological complexity in 3D by cryo-ET and image processing |
Peijun Zhang | University of Oxford | UK | Visualizing macromolecular structures by in situ cryo-electron tomography |
Naoko Mizuno | National Institutes of Health (NIH) | USA | Molecular neurobiology by cryo-ET |
Masahide Kikkawa | The University of Tokyo | Japan | Combination of genetics and cryo-electron tomography to study the docking of outer arm dyneins onto ciliary doublet microtubule in vertebrates |
Soung-Hun Roh | Seoul National University | Republic of Korea | Direct visualization of a protein folding process by cryoEM |
Jian-Ren Shen | Okayama University | Japan | Structural studies of photosynthetic protein complexes by cryo-electron microscopy |
[ Topic of Interest ]
• Molecular trafficking in the health and disease model
• Membrane dynamics and intracellular trafficking for cellular signaling
• Contemporary microscopic technique for cellular transport and dynamics
[ Topic of Interest ]
• Novel methods in sample preparation for imaging specific molecules
• Cryo-electron microscopy techniques for visualizing molecules
• Advances in immunofluorescence and antigen retrieval
• Multi-modal approaches to visualize and quantify specific molecules using advanced microscopy techniques
• Application of mass spectrometry imaging for molecular identification and localization in cells and tissues
• Quantitative analysis of molecular distribution and localization using various microscopy techniques
• Exploration of the molecular architecture of cellular organelles using cutting-edge microscopy techniques
• Development of new technologies and techniques to enhance molecular imaging in biomedical research
Name | Affiliation | Nationality | Title |
---|---|---|---|
Toyoshi Fujimoto | Juntendo University Graduate School of Medicine | Japan | TBC |
Tae-Ryong Riew | The Catholic University of Korea | Republic of Korea | TBC |
[ Topic of Interest ]
• Ultrastructural pathology
• Nephropathology
• Dermatopathology
• Surgical pathology
• CryoEM in disease
Name | Affiliation | Nationality | Title |
---|---|---|---|
Susan Lea | CSB/CCR | USA | Structural Basis of Directional Switching by the Bacterial Flagellum |
Takeshi Matsui | Laboratory for Evolutionary Cell Biology of the Skin School of Bioscience and Biotechnology Tokyo University of Technology | Japan | Corneoptosis, an unique cell death of stratum granulosum of skin epidermis |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Han Seong Kim | Department of Pathology, Inje University Ilsan Paik Hospital | Republic of Korea | Contributory talk: Interesting electron-microscopic findings of renal diseases. |
[ Topic of Interest ]
• Correlative microscopy instrumentation and workflows
• Sample preparation and handling for correlative microscopy
• Multiplex microscopy application in life science research
• Multi-modal imaging data analysis pipelines
Name | Affiliation | Nationality | Title |
---|---|---|---|
Li Yu | Tsing Hua University | China | Migrasome, a story start with an electron microscope image |
Robert Parton | University of Queensland | Australia | Multiscale Microscopy to study Membrane Microdomains |
Bruno Humbel | Okinawa Institute of Science and Technology | Japan | Correlative and Volume Microscopy |
Richard Webb | University of Queensland | Australia | Correlative Microscopy: More Than Just CLEM |
Eija Jokitalo | University of Helsinki | Finland | Towards quantitative volume EM analysis of cells and organelles |
Rachel Templin | Monash University | Australia | Correlative imaging for volume electron microscopy |
Peijun Zhang | University of Oxford | UK | Multiplex microscopy of virus infection in situ by cryoFIB and cryoET |
Wei Ji | Institute of Biophysics | China | Single molecule localization by interferometric & cryogenic imaging |
Tim Esser | University of Oxford, Dept. of Chemistry | UK | Cryo-EM atomic structure determination from macromolecular samples fabricated by native electrospray ion beam deposition (ESIBD) |
Nico Sommerdijk | University of Nijmegen | Netherlands | 3D Correlative Live and Cryogenic imaging of Biological Tissues combining Raman, Light and Electron Microscopy |
Feng-Xia Alice Liang | New York University Langone Health | USA | Structural and Functional Characterization of Intercalated Disc by Multiscale Microscopy |
Jae-Byum Chang | Korea Advanced Institute of Science and Technology | Republic of Korea | Ultra-multiplexed imaging of proteins via blind unmixing |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Robert Parton | University of Queensland | Australia | Cave Exploration at the Nanoscale: Multimodal Molecular Imaging to study Membrane Microdomains |
Li Yu | Tsinghua University | China | Migrasome, a story start with an electron microscope image |
[ Topic of Interest ]
• Ultrastructural and structural analysis of bacterial infection and replication
• Ultrastructural and structural analysis of viral infection and replication
• Visualization of pathogen-host interaction and life cycle of pathogens in hosts
[ Topic of Interest ]
• New biological findings using microscopic tools in flies and nematodes
• Recent advances in invertebrate biology using non-model organisms
• Biodiversity and evolution revealed by microscopic studies
• Biology of parasites and pathogens using microscopic tools
Name | Affiliation | Nationality | Title |
---|---|---|---|
Ralf J. Sommer | Max-Planck-Institute for Biology Tuebingen | Germany | Pristionchus nematodes as a model for the evolution of plasticity and transgenerational inheritance |
Kyuhyung Kim | DGIST | Republic of Korea | TBC |
Yen-Ping Hsueh | IMB, Academia Sinica | Taiwan | TBC |
Jiwon Shim | Hanyang University | Republic of Korea | TBC |
Chung-Chuan Lo | Institute of Systems Neuroscience, National Tsing Hua University | Taiwan | Multi-scale analysis and neural network modeling based on connectomes of Drosophila melanogaster |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Junho Lee | Seoul National University | Republic of Korea | Mind of a dauer: EM reconstruction of the dauer nervous system |
[ Topic of Interest ]
• Morphogenesis, pattern formation, cell fate specification and differentiation
• Imaging embryonic development and organogenesis
• Stem cells in tissue homeostasis and regeneration
• Genetic models of disease
Name | Affiliation | Nationality | Title |
---|---|---|---|
Ishwar Parhar | Monash University | Malaysia | TBC |
Sookja K. Chung | Macau University of Science and Technology | China | TBC |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Seok-Yong Choi | Chonnam National University Medical School | Republic of Korea | Screening of a small molecule library for chemicals that enhance motile ciliogenesis using zebrafish and mice |
Jeong-Soo Lee | KRIBB | Republic of Korea | The gut dysbiosis and inflammation through aberrant sialometabolism determined by host tp53 mutation in zebrafish |
Young-Gyu Yoon | KAIST | Republic of Korea | Large-scale imaging and computing for system neuroscience |
Hae-Chul Park | Korea University | Republic of Korea | Regeneration of oligodendrocytes in the injured spinal cord of adult zebrafish |
[ Topic of Interest ]
• 2D, 3D or 4D visualization of plants and fungi using multi-scale imaging techniques at various resolutions (optical, X-ray, and electron microscopy; live imaging; tomography; cryo; etc)
• Quantitative and qualitative morphological approaches to analyze environmental responses of plants and fungi including interactions between them
• Strategies interconnecting multiple imaging methods such as correlative microscopy
• Challenges to improve existing and/or develop new imaging techniquesas well as sample preparation methods
Name | Affiliation | Nationality | Title |
---|---|---|---|
Takao Oi | Nagoya University | Japan | Three-dimensional analysis by serial section electron microscopy for internal structures of a whole cell in plant leaves |
Keith Duncan | Donald Danforth Plant Science Center | USA | X-ray microscopy - Using a lab-based imaging system for multiscale in situ 3D visualization of roots and mycorrhizal fungal structures |
Debnath Ghosal | The University of Melbourne | Australia | Understanding the structural basis of T-DNA translocation through the Agrobacterium tumefaciens Type IV Secretion System |
Takumi Higaki | Kumamoto University | Japan | Quantitative evaluation of cytoskeleton organization using fluorescence microscopic image analysis |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Ichirou Karahara | University of Toyama | Japan | Three-dimensional visualization and automatic segmentation of rhizoid architecture of Physcomitrium patens grown in space by X-ray micro-CT |
Rachana Ouk | Nagoya University | Japan | Three-dimensional anatomy of the whole leaf tissue using serial section light microscopy |
[ Topic of Interest ]
• Synaptic homeostasis in healthy and diseased brains with light and electron resolution microscopy
• The role of neural circuits by Ca imaging in awake-behaving animals
• Microscopic tool development and biophysics for better understanding of brains
Name | Affiliation | Nationality | Title |
---|---|---|---|
Zachary Freyberg | University of Pittsburgh | USA | Discovering new mechanisms of neuronal plasticity via live-cell imaging and cryo-electron tomography |
Gether Ulrik | University of Copenhagen | Denmark | TBC |
Jill Glausier | Department of Psychiatry, University of Pittsburgh | USA | Interrogating ultrastructural markers of synaptic function in postmortem human brain via focused ion beam scanning electron microscopy (FIB-SEM) |
Guilherme Testa-Silva | Havard University | USA | TBC |
Rozsa Balazs | IEM, Hungarian Academy of Science | Hungary | TBC |
Sungyon Kim | SNU | Republic of Korea | TBC |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Jiying Ning | Department of Psychiatry, University of Pittsburgh | USA | Cryo-FIB workflow for imaging brain tissue via in situ cryo-electron microscopy |
[ Topic of Interest ]
• Super-resolution microscopy
• Light sheet microscopy
• Cryo-electron microscopy
• Mesoscopy
• Label-free imaging techniques
• Advanced methods in bioimage analysis
Name | Affiliation | Nationality | Title |
---|---|---|---|
Gail McConnell | University of Strathclyde | UK | Optical mesoscopy with the Mesolens |
Imari Sato | National Institute of Information | Japan | TBC |
Pietro Ferraro | Institute of Applied Sciences & Intelligent Systems | Italy | TBC |
Keisuke Goda | The University of Tokyo | Japan | TBC |
[ Topic of Interest ]
• Extrinsic nanoparticles (ex. LNPs) and intrinsic nanoparticles (ex. EVs)
• Biomedical applications of nanoparticles
• Microscopic analyses of nanoparticles
• Nanoparticle engineering
• Biosafety and biodistribution of nanoparticles
Name | Affiliation | Nationality | Title |
---|---|---|---|
Richard Wong | WPI-Nano Life Science Institute, Kanazawa Universi | Japan | Nano-imaging of the SARS-CoV-2 virus invasion path towards to the nuclear pore |
Toshihiko Ogura | National Institute of Advanced Industrial Science | Japan | Nanoscale observation of living mammalian cells in liquid with high-contrast imaging by scanning electron assisted dielectric-impedance microscopy |
Hiroki Ida | Nagoya University | Japan | Direct evaluation of endogenous vesicles by electrochemical techniques using nanopipettes |
In this symposium, we will cover a wide range of topics where the use of advanced electron microscopy, such as aberration-corrected TEM, cryo-TEM, in-situ TEM, 4D-STEM, monochromated spectroscopies, and multi-dimensional imaging in a combination of machine learning, elevates fundamental understanding of structure-function relationship of nanomaterials. Material systems focused in the symposium include, but not limited to, nanoparticles, energy-conversion nanomaterials, energy-storage nanomaterials, and soft-nanomaterials.
The goal of this symposium is to bring researchers together from the microscopy community and nanomaterials society to seek for an opportunity to accelerate materials discovery.
[ Topic of Interest ]
• High- spatial/energy resolution and multi-dimensional imaging for nanomaterials
• In situ TEM for structural evolution of nanomaterial
• Development of advanced TEM methodologies for unprecedented characterization
• Nanoparticles, energy-conversion/energy-storage nanomaterials, and soft-nanomaterials
Name | Affiliation | Nationality | Title |
---|---|---|---|
Haimei Zheng | Lawrence Berkeley National Lab | USA | Unveiling Formation Mechanisms of Covalent Organic Framework Onion Nanostructures Through Liquid Phase TEM |
Matthew Jones | Rice Unviersity | USA | Understanding Symmetry-Breaking in Nanocrystal Growth at the Single-Particle Level |
Utkur Mirsaidov | National University of Singapore | Singapore | Imaging metallization processes used in semiconductor fabrication |
Vida Jamali | Georgia Institute of Technology | USA | Using deep learning to elucidate the dynamics of nanoparticles in liquid phase TEM |
Damien Alloyeau | CNRS / Laboratoire Matériaux et phénomènes Quantiques | France | Dynamics of functional nanomaterials in their formation and application media |
Dongsheng Li | Pacific Northwest National Laboratory | USA | Understanding and controlling crystal growth and structure-function relationship of nanomaterials vis in situ TEM techniques |
Wentao Yuan | Zhejiang University | China | Exploring Surface Dynamics of Nanomaterials through In-situ Transmission Electron Microscopy |
Jianbo Wu | Shanghai Jiao Tong University | China | In situ investigation of catalysts corrosion |
Kejie Zhao | Purdue University | USA | Dynamics and heterogeneity of particle network in composite electrodes of Li-ion batteries |
Wei Zhang | Key Laboratory of Advanced Energy Materials Chemistry (Ministry of Education), College of Chemistry, | China | Operando electrochemical study of ionic transport in Li-ion batteries |
Hailin Peng | Peking University | China | Scalable preparation of graphene membranes for high-resolution cryo-electron microscopy |
Hu Young Jeong | UNIST | Republic of Korea | Interface analysis of nano-scale thin films using cross-sectional TEM |
Yu Han | SCUT | China | Low-dose electron microscopy imaging of crystalline electron beam sensitive materials |
Huan Wang | Peking University | China | Quantitative Analysis of Biomolecular Intermediate States in Liquids |
[ Topic of Interest ]
• Quantitative atomic-scale characterization of carbon-based materials and 2D materials
• Spectroscopy study of carbon-based materials and 2D materials
• Defect physics of carbon-based materials and 2D materials
• Novel imaging techniques and AI-assisted image analysis
• In situ microscopy and spectroscopy
Name | Affiliation | Nationality | Title |
---|---|---|---|
Ute Kaiser | University Ulm | Germany | TBC |
Quentin Ramasse | SuperSTEM Laboratory | UK | TBC |
Junhao Lin | Southern University of Science and Technology | China | Imaging the intrinsic defects and surface reconstruction of air sensitive two-dimensional materials |
Zhujun Wang | ShanghaiTech University | China | Direct observation of graphene spiral growth |
Yung-Chang Lin | National Institute of Advanced Industrial Science and Technology | Japan | Unveiling the structure of alkali metals adsorbed on a graphene surface and embedded between layers |
Zonghoon Lee | Ulsan National Institute of Science and Technology | Republic of Korea | Advances in 2D Materials Research using Atomic Resolution TEM/STEM |
Kwanpyo Kim | Yonsei University | Republic of Korea | Strong in-plane anisotropy of phosphorene visualized by electron microscopy: strain and reconstruction |
Ryosuke Senga | National Institute of Advanced Industrial Science and Technology | Japan | Nanoscale to atomic optical and vibrational spectroscopy |
Jani Kotakoski | University of Vienna | Austria | TBC |
Sergei Kalinin | The University of Tennessee Knoxville | USA | Bits to Atoms and Atoms to Bits: Automated Experiment and Atomic Fabrication in Electron Microscopy |
Sarah Haigh | University of Manchester | UK | TBC |
Juan Carlos Idrobo | University of Washington | USA | Exploring a new frontier in electron microscopy: Unveiling topological properties of materials |
Tatiana Latychevskaia | Paul Scherrer Institute | Switzerland | TBC |
[ Topic of Interest ]
• Profile imaging to understand the devil of heterogeneous catalysis
• Playing God with thin films, combining multiple microscopies
• Is human intelligence worse than machine in understanding thin films?
• Can we apply our understanding and tools of inorganic surfaces to soft and biological materials?
• Are all aberration-corrected microscopes equal, or do some just drill holes in thin films?
Name | Affiliation | Nationality | Title |
---|---|---|---|
Simone Ciampi | Curtin University | Australia | Silicon–organic monolayer–platinum sliding diodes: DC Current from friction or from pressure? |
Aram Yoon | Fritz Haber Institut der Max Planck Gesellschaft | Germany | Direct Observation of Oxygen Pressure Induced Surface and Facet Restructuring on Rutile Nanocrystal |
Neus Domingo Marimon | Oak Ridge National Laboratory | TBC | |
Chan-Ho Yang | KAIST | Republic of Korea | Flexopiezoelectricity at ferroelastic domain walls in WO3 films |
Albina Borisevich | Oak Ridge National Laboratory | TBC | |
Rohan Mishra | Washington University in St.Louis | TBC | |
Yong Wang | Zhejiang University | China | Understanding heterogeneous catalysis via environmental transmission electron microscopy |
Riva Michele | TU Wien | Austria | TBC |
[ Topic of Interest ]
• Crystallography of alloys and compounds
• Phase transformations in alloys
• Qualitative/quantitative structure-property relationships in alloys
• Advanced 3D/quantitative techniques for microstructure analysis
Name | Affiliation | Nationality | Title |
---|---|---|---|
Jian-Feng Nie | Monash University | Australia | Solute Segregation in Homo- and Hetero-phase Interfaces in Mg Alloys |
Elisabeth Thronsen | SINTEF Industry | Norway | Studying Precipitation in Aluminium Alloys using 4D-STEM |
Yizhong Huang | Nanyang Technological University | Singapore | Co coupled with O vacancies on more advancement of oxygen evolution reaction of Co3O4 thin nanosheets |
Satoshi Hata | Kyushu University | Japan | Electron tomography imaging of crystalline materials: recent technical developments and applications |
Xiaoxu Huang | Chongqing University | China | Evolution of 3D dislocation structures in aluminum alloys revealed by electron tomography |
Xiaodong Han | Beijing University of Technology | China | Grain Boundary Plasticity and Its Atomistic Mechnisms |
[ Topic of Interest ]
• New imaging/spectroscopic methods to visualize atomic scale defects in oxides and ceramics.
• Structure-property relationships at the atomic-to-nanoscale that directly relate to macroscopic phenomena.
• Statistically reliable and computationally-enabled new data analysis methods.
• In situ real-time measurement of structure and dynamics of novel oxides and ceramics.
Name | Affiliation | Nationality | Title |
---|---|---|---|
Peter A. van Aken | Max Planck Institute for Solid State Researc | Germany | Strain-Tuned Magnetic Behavior in SrRuO3 Quantum Structures |
Shunsuke Kobayashi | Japan Fine Ceramics Center | Japan | Atomic-scale analysis of interfaces in cathodes and between cathodes and electrolytes in lithium-ion batteries |
Mi-young Kim | Seoul National University | Republic of Korea | TBC |
James LeBeau | Massachusets Institute of Technology | USA | Exploring Antiferroelectric Thin Film Materials through Scanning Transmission Electron Microscopy and Ptychography |
Jordan Hatchell | Oak Ridge National Laboratory | USA | TBC |
Name | Affiliation | Nationality | Title |
---|---|---|---|
Peter A. van Aken | Max Planck Institute for Solid State Researc | Germany | Strain-Tuned Magnetic Behavior in SrRuO3 Quantum Structures |
[ Topic of Interest ]
• Nanoscale and molecular-level structure including orientation, packing, morphology and interfaces in soft materials in solid and solution-state
• Stimuli-responsive soft materials: self-assembly behaviors in response to salt, pH, temperature, light, redox, electrical/magnetic fields, and mechanical stress
• Cryogenic electron microscopy, liquid phase electron microscopy, in-situ electron microscopy for polymers, biomolecules, and colloids
• 4D STEM, phase plates, low electron dose strategies, 3D reconstruction for soft materials
• Advanced algorithmic and computational data analysis approaches for soft matter
Name | Affiliation | Nationality | Title |
---|---|---|---|
Eva Olsson | Chalmers University of Technology | Sweden | TBC |
Hiroshi Jinnai | Tohoku University | Japan | Nanoscale structural characterization of polymer hierarchical structures - from the static and dynamic viewpoints - |
Joseph Patterson | University of California, Irvine | USA | Understanding the non-equilibrium mechanisms of supramolecular polymers using Liquid and Cryo EM |
Heiner Friedrich | Eindhoven University of Technology | Netherlands | TBC |
Peng Wang | University of Warwick | UK | Low-dose High-contrast Ptychographic Phase Imaging of Soft Materials |
Catriona M. McGilvery | Imperial College London | UK | TBC |
[ Topic of Interest ]
• Automation of microscopy techniques, tooling, and dataset processing to improve analysis turn-around time and efficiency
• Strain mapping of devices using microscopy methods such as nanobeam diffraction, geometric phase analysis, dark field electron holography, 4D STEM, etc.
• Microscopy used to understand and solve processing problems or device failures
• Electron tomography to characterize 3D device structures such as FINFETs and nanosheets
• Atomic mapping of semiconductors interfaces
Name | Affiliation | Nationality | Title |
---|---|---|---|
Jean-Luc ROUVIERE | Univ. Grenoble Alpes, CEA, IRIG, MEM, LEMMA | France | Improved Electron Diffraction and EDX Analysis for enhanced nanostructure/device characterization |
Slawomir Kret | Institute of Physics, PAS | Poland | Relaxation mechanism and residual strain in radial hetero and hybrid nanowires, investigated by different TEM methods. |
Congli Sun | Wuhan University of Technology | China | Probing local bonding states in Cr2O3 based spintronics |
Jinsong Wu | Wuhan University of Technology | China | In-situ S/TEM investigations of domain and phase transitions in ion-conductive Cu2Se and Ag2Se semiconductors |
Chien-Chun Chen | Department of Engineering and System Science, National Tsing Hua University | Taiwan | Laser-based reflected ptychography for promising characterizations of reticles and through-silicon vias. |
Hideki Sako | Toray Research Center Inc. | Japan | Electron microscopy characterization of crystal defects, polishing damage, and pn-junctions in wide-band-gap semiconductor materials |
Jiaqing He | SUSTech | China | Structure and property relationship in thermoelectric materials |
He Zheng | Wuhan University | China | 1 |
Richard Wei-Chih Li | E. A. Fischione Instruments, Inc. | USA | Top-down microelectronic device delayering work flow: Nanometer-scale uniformity over a millimeter-scale area |
Chris (Hyoungho) Kang | Thermo Fisher Scientific | Republic of Korea | TBC |
[ Topic of Interest ]
• Diffusional Phase Transformation in Inorganic Materials
• Displacive(Martensitic) Phase Transformation in Inorganic Materials
• Deformation-induced Phase Transformation in Inorganic Materials
• Corrosion and Passivation Analyses in Metallic Surface
• Oxidation Behavior in Metallic Surface
Name | Affiliation | Nationality | Title |
---|---|---|---|
Tae-Ho LEE | Korea Institute of Materials Science | Republic of Korea | Dislocation models for strain-induced martensitic transformation and deformation twinning |
Ravishankar N | Indian Institute of Science | India | Phase Transformations in Layered Materials: Insights into Defects and Interfaces using Electron Microscopy |
Eun Soo Park | Seoul National University | Republic of Korea | TBC |
[ Topic of Interest ]
* This symposium covers topics that include (but are not limited to):
• Structural, compositional and electronic properties of surfaces, interfaces and defects in magnetic and ferroelectric materials
• Static and dynamic probing of domains and domain walls and their topological behavior
• In situ measurements in the presence of external stimulai
• Direct measurements of local ferroic structure and properties
• Correlative techniques for studying magnetic and ferroelectric materials
• Comparisons of experimental measurements with theoretical predictions
Name | Affiliation | Nationality | Title |
---|---|---|---|
Myung-Geun Han | Brookhaven National Laboratory | TBC | |
Xiu-Liang Ma | Songshan Lake Materials Laboratory | China | Topological structures in strained ferroelectric films |
Xiaozhou Liao | The University of Sydney | Australia | In-situ observation of ferroelectric domain switching triggered by external stimulations |
David Muller | Cornell University | TBC | |
James LeBeau | MIT | TBC | |
Leopoldo Molina-Luna | Technical University of Darmstadt | Germany | Unravelling the DNA of permanent magnets: atomic-structure and domain wall pinning |
Naoya Shibata | The University of Tokyo | Japan | Magnetic field imaging by magnetic-field-free atomic-resolution STEM |
Peng Gao | Peking University | China | Imaging Flexoelectricity, Antiferrodistortive, and Polar Antivortex in low dimensional SrTiO3 |
Miryam Arredondo | QUB | UK | In-situ STEM studies of ferroelectric domains: The effect of temperature and chemical environment |
He Tian | Zhejiang University | China | In-situ manipulation of the ferroelectric domain and domain walls |
Michele Conroy | Imperial College London | UK | TBC |
Matthieu Bugnet | Univ Lyon, CNRS, INSA Lyon, UCBL, MATEIS, UMR 5510 | France | Electronic and structural properties of ferroelectric transition metal oxide thin films and nanomagnet/oxide interfaces investigated by STEM-EELS and X-ray absorption spectroscopy |
[ Topic of Interest ]
• Self-assembly of soft materials and nanoparticles through controlling of ligands interactions, solvent drying effects, and interfaces.
• Nucleation and growth of biological materials, polymers, MOF, hybrid organic-inorganic materials, nanoparticles, including role of biomolecules in biomineralization.
• Chemical reactions and transformations, including electrochemical catalytic fuel conversion, dynamic phenomena at solid-liquid interfaces.
• Liquid phase Electron microscopy & analysis of polymers, DNAs, biomaterials, liquids, electron beam sensitive materials.
• Dynamic and multiscale imaging with electron microscopy and scanning probe microscopy; advanced microscopy imaging and analysis methods.
Name | Affiliation | Nationality | Title |
---|---|---|---|
Nico Sommerdijk | Eindhoven University of Technology | Netherlands | TBC |
Nathan Gianneschi | Northwestern University | USA | TBC |
Jennifer Dionne | Stanford University | USA | TBC |
Hong-gang Liao | Xiamen University | China | TBC |
Qian Chen | University of Illinois at Urbana-Champaign | USA | Nanoscale structural and functional heterogeneity in polymers networks and proteins |
Utkur Mirsaidov | National University of Singapore | Singapore | TBC |
Jungwon Park | Seoul National University | Republic of Korea | Advanced electron microscopy for studying soft materials |
Taylor Woehl | University of Maryland | USA | Visualizing Aerosol Nanoparticle Dissolution Dynamics with Vapor Phase Transmission Electron Microscopy |
jong min yuk | KAIST | Republic of Korea | In-Situ Graphene Liquid Cell Electron Microscopy of Battery Electrodes and Biological Specimens |
Jennifer Cookman | University of Limerick | Ireland | Investigating Pharmaceutical Crystallisation with Liquid Phase TEM |
Vasiliki Tileli | EPFL | Switzerland | Cryogenic and liquid-phase electron microscopy for electrocatalytic materials |
Yao Yang | UC Berkeley | USA | Operando Electrochemical Liquid-Cell STEM (EC-STEM) Studies of Evolving Nanocatalysts for CO2 Reduction |
B. Layla Mehdi | University of Liverpool | UK | Understanding and Controlling E-beam Distribution in Operando ec-(S)TEM |
Litao Sun | Southeast University | China | Visualization of atomic-scale manufacturing |
Katherine Jungjohann | Sandia National Laboratories | USA | Liquid interfacial electron microscopy identifies nanogalvanic corrosion in pearlitic steel |
Terry Xie | Shanghai JiaoTong | China | TBC |
Jiwoong Yang | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Republic of Korea | Phase transformation of inorganic nanocrystals revealed by in-situ TEM |
Eiichi Nakamura | University of Tokyo | Japan | TBC |
[ Topic of Interest ]
• Microscopic imaging, diffraction and spectroscopy of energy storage and conversion materials
• In-situ and in-operando methods
• Advanced computational methods for imaging and spectroscopy of energy materials
• Work-flows for sample preparation and correlative microscopy studies of energy materials
• Techniques for 3D microscopy analysis of energy-related materials
• Methods for detecting light elements in energy materials
• Low-dose techniques for minimizing irradiation damage in energy materials
Name | Affiliation | Nationality | Title |
---|---|---|---|
Caterina Ducati | University of Cambridge | Exploring the structural and optical response of hybrid halide perovskites using high energy electrons | |
Jordi Arbiol | ICREA and Catlan Institute of Nanoscience and Nanotechnology | Spain | 2D Nanostructures for Energy and Environmental Applications at Atomic Scale |
Joke Hadermann | University of Antwerp | Belgium | In situ 3DED in gas and liquid environments for following structural evolutions during reactions |
Chongmin Wang | PNNL | In-situ TEM probing of fundamental of gas-solid interaction in energy materials | |
Miaofang Chi | Oak Ridge National Laboratory | Imaging Metal—Support Interactions in Heterogeneous Catalysts via In-situ and 4-D STEM | |
Mingjian Wu | FAU Erlangen-Nuremberg | Germany | Structural Insights into Organic Thin Films and Solar Cells: from Nanomophology to Nano-crystallites Evolution |
[ Topic of Interest ]
• charged particle optics components for an improvement of lateral, energy or temporal resolution
• new types of objective lenses for TEM, SEM (such as ultrafast EM) or FIB
• new electron or ion sources for higher brightness or lower energy width
• new detectors for TEM and STEM for faster and more reliable image acquisitions
• software developments for the simulation and the automatic control of instruments as well as for an automatic workflow and optical system optimization
Name | Affiliation | Nationality | Title |
---|---|---|---|
